On this page
Resellers charge the maker's price for some models and a large premium for others. Veo 3.1 Fast is $0.15/s on fal.ai and Replicate against $0.10/s on Vertex (1.5x). Seedance 2.0 at 720p is $0.303/s on fal.ai against $0.15/s on BytePlus (about 2x). Kling 3.0, Veo 3.1 Standard, Wan 3.0 and Grok Imagine 1.5 are priced at parity.
Last checked . Prices are re-checked every week (planned: Wednesdays). Each row shows its own check date; a row older than 14 days is out of date.
Premium by model
"Direct" is the maker's own API. Premium = reseller price / direct price at the same resolution.
From the ClipCost data (17 model and resolution pairs sold both direct and through fal.ai or Replicate, checked Nov 5, 2026): the median reseller price equals the direct API price, from -33% to +50%. 9 pairs cost the same, 4 are cheaper through the reseller and 4 cost more.
| Model | Direct | Reseller | Premium |
|---|---|---|---|
| Veo 3.1 Fast, 720p, audio | Vertex $0.10/s | fal.ai or Replicate $0.15/s | 1.5x |
| Veo 3.1 Standard, 720p, audio | Vertex $0.40/s | fal.ai $0.40/s | none |
| Seedance 2.0, 720p | BytePlus $0.15/s | fal.ai $0.303/s | 2.0x |
| Seedance 2.0, 1080p | BytePlus $0.37/s | fal.ai $0.682/s | 1.8x |
| Seedance 2.5, 720p | BytePlus $0.231/s | fal.ai US endpoint $0.473/s | 2.0x |
| Kling 3.0, 720p, audio | Kling $0.126/s | fal.ai Standard $0.126/s | none |
| Wan 3.0, 720p | Alibaba $0.10/s | fal.ai $0.10/s | none |
| Grok Imagine 1.5, 720p | xAI $0.14/s | fal.ai $0.14/s | none |
Wan 3.0 on Alibaba shows a "limited-time 30% off" without publishing the discounted number, so the parity above is against list price.
What each platform bills
| Reseller | Billing | Example prices | Notes | Source | Checked |
|---|---|---|---|---|---|
| fal.ai | Pay-as-you-go per second or per clip or per 1,000 tokens (Seedance); no subscription | Veo 3.1 Fast: $0.15/s with audio, $0.10/s without (720p/1080p) Kling 3.0 Pro: $0.168/s audio on, $0.112/s audio off Seedance 2.0: $0.3034/s 720p, $0.682/s 1080p (audio on) | Often 1.0x-2x the first-party price (Seedance 2.0 about 2x BytePlus; Veo 3.1 Fast 720p 1.5x Vertex). Kling 4.0 and several H3 pages show no price. No public referral program page at... | page | Nov 5, 2026 |
| Replicate | Per second of output video (official models) with audio/no-audio variants; pay as you go | Veo 3.1 Fast: $0.15/s with audio, $0.10/s without | Price read from structured page metadata. Other Replicate model prices not collected. | page | Nov 5, 2026 |
| Runway API (multi-model) | Credits at $0.01 each, billed per second | Veo 3.1 (audio): 40 credits/s = $0.40/s; no audio 20 = $0.20/s Veo 3.1 Fast (audio): 15 credits/s = $0.15/s; no audio $0.10/s Seedance 2.5 720p: 30 credits/s = $0.30/s (+15 credits/s for input video); 80-credit minimum | Useful single-bill reseller; prices at or above first-party. Gemini Omni Flash 1.1 offered at 360p (3.4 c/s), 720p (10), 1080p (15), 4K (30 credits/s) - Google itself publishes only the... | page | Nov 5, 2026 |
| Higgsfield | Monthly subscription with credits plus 'unlimited' model allowances; Starter $19/mo, Plus $59/mo ($47 annual) | Plus plan: $59/mo ($47/mo billed annually); Seedance 2.0 access; Unlimited Seedance 2.5 for 7 days | Per-clip credit costs and credit counts not confirmed (null). Has an API/MCP (nav). Unlimited allowances only on higgsfield.ai web. | page | Nov 5, 2026 |
| Krea | Monthly compute units; Free 100 units/day | Basic plan: $9/mo list ($5.25/mo annual-equivalent): ~16 Seedance 2.5 videos Pro plan: $35/mo list ($21 annual-equivalent): ~65 Seedance 2.5 videos | Krea's video-count estimates only; clip length/resolution behind the estimate not stated. | page | Nov 5, 2026 |
| OpenArt | Monthly credits; Starter $14, Plus $34, Pro $56, Wonder $240 | Starter: $14/mo: 4,000 credits, ~50 videos (excl. Director) Plus: $34/mo: 12,000 credits, ~150 videos | Per-seat. Promo: 50% off Kling 4.0 until 2026-11-20. | page | Nov 5, 2026 |
| Magnific (formerly Freepik) | Subscription (prices not confirmed) | - | Plan prices are not shown on the public pricing page; an affiliates page exists. Prices left empty. | page | Nov 5, 2026 |
| Pika (as aggregator) | Credits: Starter $10/900, Creator $35/3,150, Fancy $95/8,550; packs 60 credits per $1 | Seedance 2.5 720p 5 s: 122 credits (~$1.36 at $0.0111/credit) Kling 4.0 1080p 5 s: 118 credits Wan 3.0 720p 5 s: 33 credits | Pika's own model line is now Pika 2.5 / H3 Flex. | page | Nov 5, 2026 |
| PixVerse (as aggregator) | Credits: Standard $10 (1,200), Pro $30 (6,000), Premium $60 (15,000) | Kling 4.0: '100% discount' flag listed for the top plan (meaning not explained on page) | Model discount badges per plan; exact mapping not verified. | page | Nov 5, 2026 |
| Luma Dream Machine (as aggregator) | Credits; Plus $30 = 10,000 credits | Veo 3.1: 140 credits/s = $0.42/s at Plus credit value ($0.003) Seedance 2.5 720p: 78 credits/s = $0.234/s at Plus value Kling 4.0 720p: 53 credits/s = $0.159/s at Plus value | Dollar values are derived from the Plus credit price; Pro/Ultra credits are cheaper ($0.00225, $0.002). | page | Nov 5, 2026 |
| BytePlus ModelArk | USD per 1M tokens; online vs offline (batch) inference | Seedance 2.0 720p: $0.15/s (BytePlus 5 s example $0.76) | First-party route for Seedance; cheapest found for 2.0 and 2.5 (see sources-notes). | page | Nov 5, 2026 |
- fal.ai: pay as you go, no subscription. Billing differs by model: per second, per clip, or per 1,000 tokens for Seedance ($0.014 per 1,000 tokens at 480p to 1080p). Veo outputs carry a SynthID watermark that fal.ai says cannot be disabled.
- Replicate: per second of output video on official models, with separate with-audio and without-audio prices. Prices for other Replicate models were not collected for this page.
- Runway API: credits at $0.01 each, billed per second. It lists Veo 3.1 at 40 credits per second with audio, Veo 3.1 Fast at 15, Seedance 2.5 at 30 credits per second at 720p with an 80-credit minimum, and Gemini Omni Flash 1.1 at 10 credits per second at 720p, which equals Google's own price. Seedance 2.5 on Runway is about 1.3 times BytePlus.
- Luma, Pika, PixVerse, OpenArt, Krea, Higgsfield sell the same models through app plans with credits. They are covered in the credits guide.
What a premium costs on a real job
Take ten usable 8 s clips with a 50% keeper rate, which is an assumption, not a measurement. That is 20 generations, or 160 s of output.
- Veo 3.1 Fast, 720p with audio: Vertex $16.00, fal.ai or Replicate $24.00.
- Seedance 2.0, 720p: BytePlus $24.00, fal.ai $48.54.
- Kling 3.0 at 720p with audio: $20.16 on both Kling and fal.ai.
The premium scales with volume, so it matters more for a production pipeline than for a one-off test.
When a reseller is worth it
- No prepaid commitment. Kling's own API is sold in prepaid packs of $500 or more, valid 180 days. fal.ai and Runway bill as you go. If you cannot use a pack in time, parity pricing on fal.ai removes the risk.
- One bill, many models. Runway lists Veo, Kling, Seedance, Wan, MiniMax, Grok and Gemini Omni under one credit balance. Nothing in the data says whether the combined integration saves engineering time; that depends on your stack.
- A model the maker only sells in one place. Veo 3.1 on Google is Vertex-only after the Gemini API IDs were shut down on 2026-10-22, and Vertex lists us-central1 only. Resellers are an alternative route for the same model at 1.0x to 1.5x.
- Ignore the reseller when the premium is 2x and you spend steadily: go direct to BytePlus for Seedance.
Before you choose, check what the data does not cover: rate limits, queue times and uptime are not tracked here, and neither is any enterprise discount.
Direct or reseller?
- Pick the direct API for Seedance and for Veo 3.1 Fast when volume is steady, since the reseller premiums are 2x and 1.5x.
- Pick a reseller at parity (Kling 3.0, Veo 3.1 Standard, Wan 3.0, Grok) when you want pay-as-you-go without a prepaid pack.
- Pick Runway API credits for a single balance across makers, accepting prices at or above first-party.
Questions people ask
Is fal.ai more expensive than the official API?
Sometimes. Veo 3.1 Fast and Seedance are higher on fal.ai; Kling 3.0 and Veo 3.1 Standard are the same.
Is Replicate cheaper than fal.ai?
For Veo 3.1 Fast both list the same per-second price. Other models were not compared.
Seedance 2.0 pricing on fal.ai?
$0.303/s at 720p and $0.682/s at 1080p, billed in tokens.
What is the best AI video generator API price?
It depends on the model; see the API guide and the price table.
Sources
Prices and limits were read from the sources below on the dates shown. They change often: confirm on the provider's page before you pay.
- fal.ai Veo 3.1 - 2026-11-05
- fal.ai Seedance 2.0 - 2026-11-05
- fal.ai Kling 3.0 Pro - 2026-11-05
- Replicate Veo 3.1 Fast - 2026-11-05
- Runway API pricing and costs - 2026-11-05
- BytePlus ModelArk pricing - 2026-11-05
- Google Cloud Veo pricing - 2026-11-05